Product Details:
Minimum Order Quantity | 10 Box |
Strength | 20 g |
Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
Manufacture By | Ajanta Pharma Ltd |
Country of Origin | Made in India |
Treatment | melasma |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | retino |
Composition | Tretinoin 0.05% w/w |
Treatment | skin infections |
Packaging Type | tube |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | retino |
Composition | Tretinoin |
Treatment | skin infections |
Additional Information:
Product Details:
Brand | retino |
Composition | Tretinoin 0.05% w/w |
Treatment | skin infections |
Packaging Type | tube |
Additional Information:
Additional Information:
Product Details:
Packaging Type | Tube |
Brand | Retino |
Dose | 15 g |
Dosage Form | Gel |
Composition | Clindamycin 1% w/w & Tretinoin 0.025% w/w |
Strength | 15 g |
Country of Origin | Made in India |
Treatment | skin infection |
Additional Information:
Product Details:
Packaging Size | 15 gm |
Brand | Retino Ac Gel |
Composition | Clindamycin + Tretinoin |
Treatment | Treatment of Acne |
Packaging Type | Tube |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Treatment | skin infections |
Additional Information:
Product Details:
Packaging Type | Bottle |
Strength | 60 g |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | glinfair |
Form | cream |
Country of Origin | Made in India |
Treatment | skin infection |
Additional Information:
Product Details:
Dose | 20 g |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Adapalene |
Country of Origin | Made in India |
Treatment | skin infection |
Additional Information:
Product Details:
Usage/Application | Clinical |
Packaging Size | Pharma |
Packaging Type | pharma |
Strength | all |
Product Type | API |
Country of Origin | Made in India |
4/5
Reviewed by 60 Users
Most Relevant Reviews